Generic photo to protect the privacy of residents
UNDER CONTRACT
EASTERN ONTARIO - 20-30 BED HOUSING WITH SUPPORT FACILITY 25% CAP Rate
Large lot in prime location for future expansion, zoning in place for expansion. Fully rebuilt and renovated, and updated in 2009. Lovely building with full sprinklers. |
22 BED HOUSING WITH SUPPORT | ||||
REVENUE | ||||
Tenants | $430,337.19 | |||
Other | $10,000.00 | |||
TOTAL REVENUE | $440,337.19 | |||
EXPENSES | ||||
Office Expenses | 7422.02 | |||
Food & Supplies | 50413.12 | |||
Gifts | $1,506.84 | |||
Accounting | $2,271.30 | |||
Registration | $355.10 | |||
Bank Charges & Interest | $645.86 | |||
Telephone | $913.64 | |||
Wireless | $730.62 | |||
Internet | $937.60 | |||
Cable | $1,552.20 | |||
Salary | $71,580.49 | * | ||
Remittance | $13,669.10 | |||
Vehicle Epenses | $2,000.00 | |||
Insurance Car | $2,945.00 | |||
Sub Labour | $4,560.00 | |||
Training | $150.00 | |||
WSIB | $803.71 | |||
Activity & Entertainment | $4,181.34 | |||
House Insurance | $4,963.68 | |||
Property Tax | $7,446.80 | |||
Security Alarm | $412.84 | |||
Utilities | $14,732.81 | |||
Garbage Disposal | $1,410.24 | |||
Machine Rental | $1,830.60 | |||
Repair and Maintenance | $10,139.90 | |||
TOTAL EXPENSES | $207,574.81 | |||
NET EARNINGS | $232,762.38 | |||
* does not include owner's wages |