Generic photo to protect the privacy of residents
EASTERN ONTARIO PURPOSE BUILT 30-40 BED CARE HOME Fully Government subsidized 12% CAP RATE Approved exspansion possibility |
PROROMA | |
REVENUE | $720,000 |
EXPENSES | |
Accounting | $1,695 |
Activity & Entertainment | $2,634 |
Bank Charges & Interest | $149 |
Cable/Internet | $6,799 |
Deluxe Payroll | $788 |
Elevator Expenses | $250 |
Equipment (over $500) | $8,000 |
Food & Supplies | $54,313 |
Garbage Disposal | $2,563 |
House Insurance | $9,440 |
Machine Rental | $1,695 |
Office Expenses | $5,000 |
Property Tax | $15,689 |
Registration | $354 |
Repair and Maintenance | $18,023 |
Salary | $236,164 |
Security Alarm | $1,774 |
Sub Labour | $720 |
Telephone | $394 |
Utilities | $24,046 |
Vehicle Expenses | $5,000 |
WSIB | $2,839 |
TOTAL EXPENSES | $398,328 |
NOI | $321,673 |
**NOTE: Information provided by Seller. | |
Buyer must verify all information. |