9 BED HOME FOR SPECIAL CARE
- 40 Minutes from London
- 50 minutes from Kitchener
- Licenced by the Ontario Ministry of Health
- Turnkey Operation Ontario Government pays in FULL for each resident
- In operation for over 25 years
- Gross Income $163,00* NET $98,000*
* Based on information from Owner and full occupancy.
Description | Annual Income/Expenses |
Gross Income | $163,166.40 |
Staff Wages | $34,635.00** |
Groceries | $11,396.28 |
Home Insurance | $3,663.00 |
Property Taxes | $4,162.52 |
Hydro | $2,609.86 |
Water | $1,655.12 |
Heat (Air and Water) | $1,551.24 |
Phone, Cable, Internet | $2,109.42 |
Maintenance / Supplies | $2,822.17 |
Total Expenses | $64,604.59 |
Net Income | $98,561.82 |
** Varies according to the time the Owner/Operator works in the home