Established 27 bed home for special needs in Kitchener core serving ambulatory clients with emotional and intellectual disabilities.
Fully occupied and all residents have their rent paid directly by government agencies.
Newly renovated facility with sprinkler system installed. New kitchen and dining area for 28 resident.
Parking for 16 vehicles. this is a very stable and high demand business and facility due to prime location and highly desirable reputation.
Owner willing to stay through transition and will assist in planning and training with new owner. Owners retiring.
Great opportunity for entreprenuerial social worker or personal support worker to operate and generate great income or for an investor with experience in overseeing care or health businesses.
Asking $1,600,000
|
27 BED HOME FOR SPECIAL CARE - KITCHENER | |||||||
PROFORMA - 2015-2018 | |||||||
2015 | 2016 | 2017 | Potential 2018 | ||||
REVENUE TOTAL | $333,461.00 | $393,067.00 | $417,846.00 | $454,000.00 | |||
EXPENSES | |||||||
Utilities | $16,651.00 | $18,121.00 | $19,000.00 | $19,475.00 | |||
Insurance | $4,087.00 | $10,029.00 | $5,750.00 | $5,894.00 | |||
Cable/Phone | $7,232.00 | $9,153.00 | $7,421.00 | $7,607.00 | |||
Food and Supplies | $50,000.00 | $54,261.00 | $61,000.00 | $62,220.00 | |||
Property Taxes | $6,800.00 | $7,951.00 | $6,700.00 | $6,834.00 | |||
Maintenance | $4,800.00 | $2,782.00 | $2,900.00 | $2,958.00 | |||
Meals and Entertainment | $1,302.00 | $1,867.00 | $1,628.00 | $1,668.00 | |||
Auto and other | $12,791.00 | $7,181.00 | $15,600.00 | $10,000.00 | |||
EXPENSES TOTAL | $103,663.00 | $111,345.00 | $119,999.00 | $116,656.00 | |||
SALARIES AND EXPENSES | |||||||
Staff | $42,255.00 | $47,971.00 | $56,670.00 | $100,000.00 | |||
Manager | $0.00 | $0.00 | $0.00 | $75,000.00 | |||
SALARIES AND EXPENSES TOTAL | $42,255.00 | $47,971.00 | $56,670.00 | $175,000.00 | |||
NET OPERATING INCOME | $187,543.00 | $233,751.00 | $241,177.00 | $162,344.00 | |||
Note: Based on Information provided by Seller. Buyers must verify all information. |