9 BED DOMICILIARY HOME
Licenced for 8 beds with the County of Oxford. 1 private bed and full separate apartment for live-in staff or owner operator.
Occupants are long term and payment is via Oxford County and other Government agencies.
This facility generates a Net income of $70,000 per year, full staffed for the current "Hands-off" owner.
| Profit & Loss PRO FORMA | |
| INCOME | |
| 8 county beds x $47.75 per diem x 365 | $139,430.00 |
| 1 private bed x $1,500 p.m. x 12 | $18,000.00 |
| Gross Income | $157,430.00 |
| Less 10% Vacancy | $15,743.00 |
| EFFECTIVE INCOME | $141,687.00 |
| EXPENSES | |
| Food | $9,795.27 |
| Wages | $36,600.00 |
| Utilities | $9,262.44 |
| Insurance | $3,714.12 |
| Taxes | $2,641.90 |
| Supplies | $1,350.46 |
| Maintenance/Repairs | $612.25 |
| Furniture/Appliances | $924.25 |
| Office Expenses | $141.13 |
| Car Maintenance/Insurance | $730.91 |
| Prof. Fees | $280.00 |
| Bank Charges | $270.37 |
| Other | $39.49 |
| Total Operating Expenses | $66,362.59 |
| NET OPERATING INCOME | $75,324.41 |






